Miscellaneous Azure Notes
Miscellaneous notes about various Azure-related things.
Sep 14, 2023This post is parallel to my related post on AWS.
Helpful Links
Instance Types
All prices are in USD and are for on-demand instances. Prices are from a particular reference day.
GPU Type | Instance Type | GPUs | vCPUs | RAM | Price / GPU-hour | Notes |
---|---|---|---|---|---|---|
K80 | NC6 | 1 | 6 | 56 GB | 0.9 | |
NC12 | 2 | 12 | 112 GB | 0.9 | ||
NC24 | 4 | 24 | 224 GB | 0.9 | ||
NC24r | 4 | 24 | 224 GB | 0.99 | RDMA-capable | |
P100 | NC6s_v2 | 1 | 6 | 112 GB | 2.07 | |
NC12s_v2 | 2 | 12 | 224 GB | 2.07 | ||
NC24s_v2 | 4 | 24 | 448 GB | 2.07 | ||
NC24rs_v2 | 4 | 24 | 448 GB | 2.27 | RDMA-capable | |
V100 | NC6s_v3 | 1 | 6 | 112 GB | 3.06 | |
NC12s_v3 | 2 | 12 | 224 GB | 3.06 | ||
NC24s_v3 | 4 | 24 | 448 GB | 3.06 | ||
NC24rs_v3 | 4 | 24 | 448 GB | 3.37 | RDMA-capable | |
ND40rs_v2 | 8 | 40 | 672 GB | 2.75 | NVLink | |
T4 | NC4as_T4_v3 | 1 | 4 | 28 GB | 0.53 | |
NC8as_T4_v3 | 1 | 8 | 56 GB | 0.75 | ||
NC16as_T4_v3 | 1 | 16 | 110 GB | 1.20 | ||
NC64as_T4_v3 | 4 | 64 | 440 GB | 1.09 | ||
A100 | NC24ads_A100_v4 | 1 | 24 | 220 GB | 3.67 | 80 GB |
NC48ads_A100_v4 | 1 | 48 | 440 GB | 3.67 | 80 GB | |
NC96ads_A100_v4 | 4 | 96 | 880 GB | 3.67 | 80 GB | |
ND96asr_v4 | 8 | 96 | 900 GB | 3.40 | 40 GB, Infiniband | |
ND96amsr_A100_v4 | 8 | 96 | 900 GB | 4.10 | 80 GB, Infiniband | |
A10 | NV6ads_A10_v5 | 1 | 6 | 55 GB | 2.7 | 1/6 GPU partition |
NV12ads_A10_v5 | 1 | 12 | 110 GB | 2.7 | 1/3 GPU partition | |
NV18ads_A10_v5 | 1 | 18 | 220 GB | 3.2 | 1/2 GPU partition | |
NV36ads_A10_v5 | 1 | 36 | 440 GB | 3.2 | ||
NV36adms_A10_v5 | 1 | 36 | 880 GB | 4.52 | ||
NV72ads_A10_v5 | 2 | 72 | 880 GB | 3.26 | ||
H100 | ND96isr_v5 | 8 | 96 | 1900 GB |
Debugging
Reset Cluster Password
SSH into the cluster instance, then run:
sudo /opt/cycle_server/cycle_server execute 'select * from AuthenticatedUser'
This will list the users. Then run the following command to reset the password:
/opt/cycle_server/cycle_server reset_access your_user_name